Description
Actual suction power* (Air watts) | 200 |
Energy use (W) | 1000 |
Container capacity (l) | 17 |
Container material | Stainless steel |
Power cable (m) | 4 |
Standard accessory ID (mm) | 35 |
Current type (V/Hz) | 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 5.9 |
Weight incl. packaging (kg) | 8.4 |
Dimensions (L × W × H) (mm) | 388 x 340 x 525 |
— | * Measured at the suction tubes according to the IEC 60312 standard. |
Equipment
- Suction hose, 2 m
- Removable handle
- Suction tubes, 2 piece(s), 0.5 m, 35 mm, Plastic
- Wet and dry floor nozzle, clips
- Crevice nozzle
- Paper filter bag, 1 piece(s)
- Cartridge filter, two-part
- Blower function
- Cable hook
- Parking position
- Accessory storage on the device
- Sturdy bumper