Description
Technical data
Energy use (W) | 1000 |
Container capacity (l) | 20 |
Container material | Metal |
Power cable (m) | 6 |
Standard accessory ID (mm) | 35 |
Air flow (l/s) | 74 |
Vacuum (mbar/kPa) | 215 / 21.5 |
Max. rated input power (W) | 1800 |
Current type (V/Hz) | 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 7.6 |
Weight incl. packaging (kg) | 10 |
Dimensions (L × W × H) (mm) | 435 x 376 x 504 |
Equipment
- Suction hose, 2 m, 35 mm
- Suction tubes, 2 piece(s), 0.5 m, 35 mm
- Foam filter
- Crevice nozzle
- Blower function
- Accessory storage on the device
- Upholstery nozzle
- Reusable textile filter
- Sturdy bumper