Description
Technical data
| Battery platform | 18 V battery platform |
| Cutting diameter (cm) | 30 |
| Strimmer cutter | Line head |
| Thread extension | automatic |
| Trimmer line geometry | twisted |
| Line diameter (mm) | 1,6 |
| Speed regulation | no |
| Rotational speed (rpm) | 7800 |
| Voltage (V) | 18 |
| Performance per battery charge * (m) | max. 350 (2,5 Ah) / max. 700 (5,0 Ah) |
| Runtime per battery charging (min) | max. 30 (2,5 Ah) / max. 60 (5,0 Ah) |
| Weight without accessories (kg) | 2,5 |
| Weight incl. packaging (kg) | 3,2 |
| Dimensions (L × W × H) (mm) | 1325 x 312 x 315 |
| — | * Lawn edge |
Equipment
- Variant, Battery and charger not included
- Coil
- Plant guard
- Tilt adjustment
- Additional handle
- Rotatable trimmer head










