Description
Technical data
Current type (Ph/V/Hz) | 1 / 100 – 240 / 50 – 60 |
Area performance per battery charge (m²) | approx. 135 |
Tank capacity, fresh water (ml) | 400 |
Tank capacity, dirty water (ml) | 200 |
Roller working width (mm) | 300 |
Floor drying time (min) | approx. 2 |
Battery voltage (V) | 25 |
Battery run time (min) | approx. 45 |
Battery charge time (h) | 4 |
Battery type | Lithium-ion battery |
Weight without accessories (kg) | 4.3 |
Weight incl. packaging (kg) | 8.2 |
Dimensions (L × W × H) (mm) | 310 x 230 x 1210 |
— | * The Kärcher floor cleaner achieves up to 20% better cleaning performance than a traditional mop with floor cloth cover in the “Wiping” test category. Refers to average test results for cleaning efficiency, dirt pick-up and edge cleaning. ** The FC 7 Cordless allows you to achieve a time saving of up to 50% since common household dirt can be removed from hard floors in a single step, doing away with the need to vacuum before wiping. |
Equipment
- Roller rotation and volume of water can be adjusted
- 2-tank system
- 2 pairs of universal rollers, yellow
- Detergents, Floor cleaning Universal RM 536, 30 ml
- Cleaning and parking station
- Battery charger