Description
Technical data
Battery platform | 18 V battery platform |
Pressure (bar) | max. 24 |
Pressure range | Medium pressure |
Flow rate (l/h) | max. 200 |
Voltage (V) | 18 |
Runtime per battery charging (min) | max. 12 (2.5 Ah) / max. 24 (5.0 Ah) |
Weight without accessories (kg) | 1.3 |
Weight incl. packaging (kg) | 2 |
Dimensions (L × W × H) (mm) | 302 x 89 x 252 |
Equipment
- Variant, Battery and charger not included
- Integrated water filter
- A3/4″ garden hose connector adapter
- QC flat jet handheld
- QC dirt blaster handheld
- One-jet spray lance