Description
Technical data
Actual suction power* (Air watts) | 220 |
Energy use (W) | 1000 |
Container capacity (l) | 20 |
Container material | Stainless steel |
Power cable (m) | 5 |
Standard accessory ID (mm) | 35 |
Current type (V/Hz) | 220 – 240 / 50 – 60 |
Weight without accessories (kg) | 7.6 |
Weight incl. packaging (kg) | 10 |
Dimensions (L × W × H) (mm) | 384 x 365 x 526 |
— | * Measured at the suction tubes according to the IEC 60312 standard. |
Equipment
- Suction hose, 2.2 m
- Removable handle
- Suction tubes, 2 piece(s), 0.5 m, 35 mm, Plastic
- Wet and dry floor nozzle, clips with 2 rubber and 2 brush strips
- Crevice nozzle
- Fleece filter bag, 1 piece(s)
- Flat pleated filter, in removable filter box
- Rotary switch (on/off)
- Storage space for small parts
- Cable hook
- Parking position
- Accessory storage on the device
- Sturdy bumper